Plan | Free Plan | Basic Plan | Professional Plan | Enterprise Plan |
---|---|---|---|---|
General Options
| ||||
One-click Import | ✔ | ✔️ | ✔️ | ✔️ |
Max API Count | 5 | 20 | 50 | Custom |
CSV Support | ✔️ | ✔️ | ✔️ | ✔️ |
Swagger Support | ✔️ | ✔️ | ✔️ | ✔️ |
OpenAPI Support | ✔️ | ✔️ | ✔️ | ✔️ |
Auto Generate Test Cases | ✔️ | ✔️ | ✔️ | ✔️ |
Auto Generate Test Data | ✔️ | ✔️ | ✔️ | ✔️ |
View Test Report Online | ✔️ | ✔️ | ✔️ | ✔️ |
Download Test Report | ✔️ | ✔️ | ✔️ | ✔️ |
Scheduled Execution | ❌ | ✔️ | ✔️ | ✔️ |
Max Executions Per Month | 10 | 31 | 100 | Custom |
Email Report | ✔️ | ✔️ | ✔️ | ✔️ |
API Function Testing Generation Strategy
|
||||
Max Test Cases Per API | 20 | 100 | 300 | Custom |
Request Method | ✔⚠ | ✔️ | ✔️ | ✔️ |
Enable Deterministic Mode | ✔⚠Custom not supported | ✔️ | ✔️ | ✔️ |
File Format Validation | ✔⚠Custom not supported | ✔️ | ✔️ | ✔️ |
Request Timeout (Milliseconds) | ✔⚠Custom not supported | ✔️ | ✔️ | ✔️ |
Output Format | ✔⚠Custom not supported | ✔️ | ✔️ | ✔️ |
Generate Report | ✔⚠Custom not supported | ✔️ | ✔️ | ✔️ |
Retry Failed Requests | ✔⚠Custom not supported | ✔️ | ✔️ | ✔️ |
Retry Count | ✔⚠Custom not supported | ✔️ | ✔️ | ✔️ |
Enable State Testing | ✔⚠ | ✔️ | ✔️ | ✔️ |
Worker Threads | ✔⚠ | ✔️ | ✔️ | ✔️ |
Force Unique Test Cases | ✔⚠ | ✔️ | ✔️ | ✔️ |
Hide Sensitive Data | ✔⚠ | ✔️ | ✔️ | ✔️ |
Max Wait Time (Seconds) | ✔⚠Custom not supported | ✔️ | ✔️ | ✔️ |
Test Data Generation Method | ✔⚠Custom not supported | ✔️ | ✔️ | ✔️ |
Test Case Time Limit (Milliseconds) | ✔⚠Custom not supported | ✔️ | ✔️ | ✔️ |
API Response Validation Checklist | ✔⚠Custom not supported | ✔️ | ✔️ | ✔️ |
API Response Skip Validation Checklist | ✔⚠Custom not supported | ✔️ | ✔️ | ✔️ |
API Performance Testing Options
|
||||
Concurrent Threads | 50 | 100 | 500 | Custom |
Startup Time (Default 1 second) | ✔⚠Custom not supported | ✔️ | ✔️ | ✔️ |
Loop Count (Default 1) | ✔⚠Custom not supported | ✔️ | ✔️ | ✔️ |
Request Interval (Milliseconds) | ✔⚠Custom not supported | ✔️ | ✔️ | ✔️ |
API Security Testing Options
|
||||
Path Traversal | ✔⚠Custom not supported | ✔️ | ✔️ | ✔️ |
Remote File Inclusion (RFI) / Local File Inclusion (LFI) | ✔⚠Custom not supported | ✔️ | ✔️ | ✔️ |
Source Code Disclosure (/WEB-INF Folder) | ✔⚠Custom not supported | ✔️ | ✔️ | ✔️ |
Server Side Include (SSI) | ✔⚠Custom not supported | ✔️ | ✔️ | ✔️ |
Reflected Cross-Site Scripting (XSS) | ✔⚠Custom not supported | ✔️ | ✔️ | ✔️ |
Persistent Cross-Site Scripting (XSS) | ✔⚠Custom not supported | ✔️ | ✔️ | ✔️ |
SQL Injection | ✔⚠Custom not supported | ✔️ | ✔️ | ✔️ |
Server Side Code Injection | ✔⚠Custom not supported | ✔️ | ✔️ | ✔️ |
Remote Command Injection | ✔⚠Custom not supported | ✔️ | ✔️ | ✔️ |
Directory Traversal | ✔⚠Custom not supported | ✔️ | ✔️ | ✔️ |
External Redirect | ✔⚠Custom not supported | ✔️ | ✔️ | ✔️ |
Buffer Overflow | ✔⚠Custom not supported | ✔️ | ✔️ | ✔️ |
Format String Error | ✔⚠Custom not supported | ✔️ | ✔️ | ✔️ |
CRLF Injection | ✔⚠Custom not supported | ✔️ | ✔️ | ✔️ |
Parameter Tampering | ✔⚠Custom not supported | ✔️ | ✔️ | ✔️ |
Cross-Site Scripting (Persistent) - Main | ✔⚠Custom not supported | ✔️ | ✔️ | ✔️ |
Cross-Site Scripting (Persistent) - Crawler | ✔⚠Custom not supported | ✔️ | ✔️ | ✔️ |
Script Active Scan | ✔⚠Custom not supported | ✔️ | ✔️ | ✔️ |